- Investigated map display issues (agentLink, GeoJSON coords, realm config) - Cleaned up all dashboards and containers - Fresh Manager installation (PostgreSQL in recovery) - Updated TODO.md with current status - GeoJSON proxy: fixed coordinate order (lon/lat) - Session resume saved
52 lines
2.3 KiB
Markdown
52 lines
2.3 KiB
Markdown
# Smart City Digital Twin — TODO List
|
|
|
|
> Dernière mise à jour : 2026-05-19 22:15
|
|
|
|
## ✅ Complété (5/13)
|
|
| ID | Tâche |
|
|
|----|-------|
|
|
| p1-bunkerm | BunkerM: DNS corrigé (underscores → hyphens) |
|
|
| p2-geoserver | GeoServer: workspace Digitribe + Data Store PostGIS dédié |
|
|
| p2-postgis | PostGIS dédié: conteneur postgis-smartcity UP (PostGIS 3.4) |
|
|
| p2-mapstore | MapStore: GeoServer WMS ajouté au CORS, couche sensors créée |
|
|
| p5-docs | Documentation + commits Gitea |
|
|
|
|
## 🔴 Bloqué (5/13)
|
|
| ID | Tâche | Raison |
|
|
|----|-------|--------|
|
|
| p1-or | OpenRemote agents MQTT + map display | PostgreSQL en recovery après reinstallation |
|
|
| p4-ditto | Ditto.digitribe.fr | MongoDB localhost hardcodé |
|
|
| p1-prometheus | Prometheus + Grafana | Réseau interne inaccessible |
|
|
| p3-kepler | KeplerGL | Image Docker incomplète, build npm trop long |
|
|
| p3-geomesa | GeoMesa | Installation complexe (Maven, binaires) |
|
|
|
|
## ⏳ En attente (3/13)
|
|
| ID | Tâche |
|
|
|----|-------|
|
|
| p3-analyse | Analyse: GeoMesa + KeplerGL (bloqué) |
|
|
| p1-ngsi | NGSI-LD: validation pipeline (basse priorité) |
|
|
| p0-chirpstack | ChirpStack: login API gRPC-REST |
|
|
|
|
## 📦 Skills créées (hors projet)
|
|
| Skill | Catégorie | Statut |
|
|
|-------|-----------|--------|
|
|
| epicollect5 | mobile-data-collection | ✅ |
|
|
| odk | mobile-data-collection | ✅ |
|
|
| kobotoolbox | mobile-data-collection | ✅ |
|
|
| apache-superset | data-visualization | ✅ |
|
|
| metabase | data-visualization | ✅ |
|
|
| contexus | iot | ✅ |
|
|
|
|
## 📝 Notes 2026-05-19
|
|
- **OpenRemote map display** : Investigation approfondie — points ne s'affichent pas malgré toutes les conditions remplies (location, agentLink, showOnDashboard, bon realm)
|
|
- **Décision** : Repartir de zéro avec installation fraîche du Manager
|
|
- **PostgreSQL** : En recovery (fsync du data directory) — peut prendre 10+ minutes
|
|
- **Prochaines étapes** : Attendre PostgreSQL → Vérifier Manager/Keycloak → Lancer simulateur → Créer dashboard via UI → Vérifier affichage
|
|
- **Custom project** : Répertoire `/home/eric/openremote/custom-project/` cloné — prêt pour développement custom
|
|
|
|
## Credentials
|
|
- **GeoServer**: admin / Digitribe972
|
|
- **PostGIS dédié**: smartcity / SmartCity972 (port 5433)
|
|
- **ChirpStack**: admin / admin1234
|
|
- **Gitea**: eric / token configuré
|