docs: add infrastructure snapshot 2026-06-04
This commit is contained in:
73
infrastructure-snapshot.md
Normal file
73
infrastructure-snapshot.md
Normal file
@@ -0,0 +1,73 @@
|
|||||||
|
# Infrastructure Snapshot - 2026-06-04
|
||||||
|
|
||||||
|
## État des containers Docker
|
||||||
|
|
||||||
|
### Containers UP (10)
|
||||||
|
|
||||||
|
| Name | Image | Status | Ports |
|
||||||
|
|------|-------|--------|-------|
|
||||||
|
| airflow-scheduler | apache/airflow:2.9.3-python3.11 | ✅ healthy | 8080/tcp |
|
||||||
|
| airflow-webserver | apache/airflow:2.9.3-python3.11 | ✅ healthy | 8080/tcp |
|
||||||
|
| airflow-init | apache/airflow:2.9.3-python3.11 | 🔄 restarting | 8080/tcp |
|
||||||
|
| airflow-postgres | postgres:16 | ✅ healthy | 5432/tcp |
|
||||||
|
| smartapp-api | smartapp-api:latest | ✅ Up 38h | 3001/tcp |
|
||||||
|
| smartapp-web | nginx:alpine | ✅ Up 38h | 80/tcp |
|
||||||
|
| gitea-runner | gitea/act_runner:latest | ✅ Up 2 days | - |
|
||||||
|
| traefik | traefik:v3.1 | ✅ Up 2 days | 80, 443, 8404 |
|
||||||
|
| smart-city-kepler | smart-city-kepler:latest | ✅ Up 2 weeks | 80, 8080 |
|
||||||
|
| gitea | gitea/gitea:latest | ✅ Up 2 days | 22, 3000 |
|
||||||
|
|
||||||
|
### Traefik Routes actuelles
|
||||||
|
|
||||||
|
| Domaine | Service | Type |
|
||||||
|
|---------|---------|------|
|
||||||
|
| airflow.digitribe.fr | airflow-webserver:8080 | HTTP |
|
||||||
|
| smartapp.digitribe.fr | smartapp-web:80 | HTTP |
|
||||||
|
| api-smartapp.digitribe.fr | smartapp-api:3001 | HTTP |
|
||||||
|
| gitea.digitribe.fr | gitea:3000 | HTTP |
|
||||||
|
| jupyter.digitribe.fr | jupyterhub:8000 | HTTP |
|
||||||
|
|
||||||
|
## Docker Networks
|
||||||
|
|
||||||
|
| Network | Driver | Scope |
|
||||||
|
|---------|--------|-------|
|
||||||
|
| traefik-public | bridge | local |
|
||||||
|
| smartcity-shared | bridge | local |
|
||||||
|
| airflow_default | bridge | local |
|
||||||
|
| smartapp_default | bridge | local |
|
||||||
|
|
||||||
|
## Docker Volumes
|
||||||
|
|
||||||
|
| Volume | Driver | Size |
|
||||||
|
|--------|--------|------|
|
||||||
|
| airflow-postgres | local | ~500MB |
|
||||||
|
| smartapp-data | local | ~100MB |
|
||||||
|
| gitea-data | local | ~1GB |
|
||||||
|
| traefik-data | local | ~50MB |
|
||||||
|
|
||||||
|
## Configuration Traefik
|
||||||
|
|
||||||
|
- **Image** : traefik:v3.1
|
||||||
|
- **Ports** : 80 (HTTP), 443 (HTTPS), 8404 (API)
|
||||||
|
- **Certificats** : Let's Encrypt (staging)
|
||||||
|
- **Providers** : Docker, Kubernetes ingress
|
||||||
|
- **Middlewares** : security-headers, redirect-to-https, rate-limit
|
||||||
|
|
||||||
|
## Fichiers de configuration
|
||||||
|
|
||||||
|
- **docker-compose** : `/home/eric/backups/2026-06-04/docker-compose/`
|
||||||
|
- **traefik-config** : `/home/eric/traefik-config/`
|
||||||
|
- **ansible/helm** : `/home/eric/smart-city-digital-twin-martinique/helms/`
|
||||||
|
|
||||||
|
## Sauvegardes
|
||||||
|
|
||||||
|
- **2026-06-03** : `/home/eric/backups/2026-06-03/` (config files)
|
||||||
|
- **2026-06-04** : `/home/eric/backups/2026-06-04/` (docker-compose files)
|
||||||
|
|
||||||
|
## Git Commits
|
||||||
|
|
||||||
|
```
|
||||||
|
fb62291b feat: add helm/ansible deployment files for Kubernetes
|
||||||
|
8c2251fa TODO: mise a jour 2026-06-04 - cleanup massif, helms ansible generés
|
||||||
|
b5674918 chore: update TODO — Honcho API deployed, Gitea Actions configured
|
||||||
|
```
|
||||||
Reference in New Issue
Block a user