1.3 KiB
1.3 KiB
Smart City Digital Twin — TODO List
Dernière mise à jour : 2026-05-17 20:00
✅ Complété (5/13)
| ID | Tâche |
|---|---|
| p1-bunkerm | BunkerM: DNS corrigé (underscores → hyphens) |
| p2-geoserver | GeoServer: workspace Digitribe + Data Store PostGIS dédié |
| p2-postgis | PostGIS dédié: conteneur postgis-smartcity UP (PostGIS 3.4) |
| p2-mapstore | MapStore: GeoServer WMS ajouté au CORS, couche sensors créée |
| p5-docs | Documentation + commits Gitea |
🔴 Bloqué (5/13)
| ID | Tâche | Raison |
|---|---|---|
| p1-or | OpenRemote agents MQTT | API 403, UI headless ne rend pas |
| p4-ditto | Ditto.digitribe.fr | MongoDB localhost hardcodé |
| p1-prometheus | Prometheus + Grafana | Réseau interne inaccessible |
| p3-kepler | KeplerGL | Image Docker incomplète, build npm trop long |
| p3-geomesa | GeoMesa | Installation complexe (Maven, binaires) |
⏳ En attente (3/13)
| ID | Tâche |
|---|---|
| p3-analyse | Analyse: GeoMesa + KeplerGL (bloqué) |
| p1-ngsi | NGSI-LD: validation pipeline (basse priorité) |
| p0-chirpstack | ChirpStack: login API gRPC-REST |
Credentials
- GeoServer: admin / Digitribe972
- PostGIS dédié: smartcity / SmartCity972 (port 5433)
- ChirpStack: admin / admin1234
- Gitea: eric / token configuré