feat(lorawan): ajout ChirpStack et The Things Stack
- Skills créés: chirpstack-lorawan, the-things-stack-lorawan - docker-compose.chirpstack.yml: ChirpStack derrière Traefik - docker-compose.the-things-stack.yml: TTS derrière Traefik - data-flow-diagram.md: mise à jour avec LoRaWAN - DOCKER-ARCHITECTURE: ajout conteneurs LoRaWAN - Subdomaines Traefik: chirpstack, tts Skills créés dans ~/.hermes/skills/iot/: - chirpstack-lorawan - the-things-stack-lorawan
This commit is contained in:
@@ -1,12 +1,12 @@
|
||||
# Smart City Digital Twin - Architecture Docker (Stellio Pipeline Added)
|
||||
**Date** : 07 mai 2026
|
||||
# Smart City Digital Twin - Architecture Docker (LoRaWAN Added)
|
||||
**Date** : 12 mai 2026
|
||||
**Projet** : `smart-city-digital-twin-martinique`
|
||||
**Auteur** : Éric FELIXINE (via Hermes Agent)
|
||||
|
||||
---
|
||||
|
||||
## 1. Vue d'ensemble
|
||||
Cette cartographie présente l'architecture Docker complète du jumeau numérique Smart City (Martinique), incluant les conteneurs, images, réseaux et ports exposés.
|
||||
Cette cartographie présente l'architecture Docker complète du jumeau numérique Smart City (Martinique), incluant les conteneurs, images, réseaux et ports exposés. **Mise à jour 2026-05-12** : ajout de ChirpStack et The Things Stack pour la connectivité LoRaWAN.
|
||||
|
||||
---
|
||||
|
||||
@@ -22,6 +22,22 @@ Simulator → MQTT Brokers (Mosquitto/EMQX/BunkerM) → IoT Agents → Orion-LD
|
||||
Simulator → MQTT Brokers → IoT Agents → Stellio Context Broker → QuantumLeap-Stellio → CrateDB-Stellio → Grafana
|
||||
```
|
||||
|
||||
### Pipeline LoRaWAN ChirpStack (Nouveau 🆕)
|
||||
```
|
||||
Gateway LoRaWAN (UDP 1700) → ChirpStack Gateway Bridge → ChirpStack → MQTT (Mosquitto interne) → EMQX → IoT Agents → Orion-LD → ...
|
||||
```
|
||||
|
||||
### Pipeline LoRaWAN The Things Stack (Nouveau 🆕)
|
||||
```
|
||||
Gateway LoRaWAN (UDP 1700) → TTS Stack → MQTT/REST API → EMQX → IoT Agents → Orion-LD → ...
|
||||
```
|
||||
|
||||
### Pipeline OpenRemote (En cours ⚠️)
|
||||
```
|
||||
Simulator → REST API (PUT assets avec location) → OpenRemote Manager → Map Martinique
|
||||
Simulator → MQTT (Artemis broker) → OpenRemote Agents → Asset values
|
||||
```
|
||||
|
||||
---
|
||||
|
||||
## 3. Liste des Conteneurs Actifs (Projet Smart City)
|
||||
@@ -46,9 +62,20 @@ Simulator → MQTT Brokers → IoT Agents → Stellio Context Broker → Quantum
|
||||
| **`smart-city-cratedb-stellio`** | `crate:latest` | `smartcity-shared` | `4200:4200` |
|
||||
| `smart-city-redis` | `redis:7-alpine` | `smartcity-shared` | `6379:6379` |
|
||||
| `smart-city-grafana` | `grafana/grafana:latest` | `smartcity-shared`, `traefik-public` | `3000:3000` |
|
||||
| `openremote-manager-1` | `openremote/manager:latest` | `openremote_default`, `smartcity-shared` | `8080:8080`, `8443:8443` |
|
||||
| `openremote-keycloak-1` | `openremote/keycloak:latest` | `openremote_default`, `smartcity-shared` | `8080:8080`, `8443:8443` |
|
||||
| `traefik` | `traefik:v3.0` | `traefik-public`, `openremote_default` | `80:80`, `443:443` |
|
||||
|| `openremote-manager-1` | `openremote/manager:latest` | `openremote_default`, `smartcity-shared` | `8080:8080`, `8443:8443` |
|
||||
|| `openremote-keycloak-1` | `openremote/keycloak:latest` | `openremote_default`, `smartcity-shared` | `8080:8080`, `8443:8443` |
|
||||
|| `traefik` | `traefik:v3.0` | `traefik-public`, `openremote_default` | `80:80`, `443:443` |
|
||||
|| **ChirpStack LoRaWAN** | | | |
|
||||
|| `chirpstack-chirpstack-1` | `chirpstack/chirpstack:4` | `chirpstack-internal`, `traefik-public`, `smartcity-shared` | `8080:8080` |
|
||||
|| `chirpstack-gateway-bridge-1` | `chirpstack/chirpstack-gateway-bridge:4` | `chirpstack-internal` | `1700:1700/udp` |
|
||||
|| `chirpstack-rest-api-1` | `chirpstack/chirpstack-rest-api:4` | `chirpstack-internal`, `traefik-public` | `8090:8090` |
|
||||
|| `chirpstack-postgres-1` | `postgres:14-alpine` | `chirpstack-internal` | `5432` |
|
||||
|| `chirpstack-redis-1` | `redis:7-alpine` | `chirpstack-internal` | `6379` |
|
||||
|| `chirpstack-mosquitto-1` | `eclipse-mosquitto:2` | `chirpstack-internal`, `smartcity-shared` | `1883` |
|
||||
|| **The Things Stack LoRaWAN** | | | |
|
||||
|| `tts-stack-1` | `thethingsnetwork/lorawan-stack:latest` | `tts-internal`, `traefik-public`, `smartcity-shared` | `1885:1885`, `1884:1884`, `1700:1700/udp` |
|
||||
|| `tts-postgres-1` | `postgres:14` | `tts-internal` | `5432` |
|
||||
|| `tts-redis-1` | `redis:7` | `tts-internal` | `6379` |
|
||||
|
||||
---
|
||||
|
||||
@@ -58,8 +85,10 @@ Simulator → MQTT Brokers → IoT Agents → Stellio Context Broker → Quantum
|
||||
|---------|----------------------|
|
||||
| `smartcity-shared` | Tous les services Smart City (simulator, brokers, context brokers, databases, grafana) |
|
||||
| `stellio-context-broker_default` | Stellio services (api-gateway, subscription, search, kafka, postgres) |
|
||||
| `traefik-public` | Services exposés via Traefik (grafana, mapstore, pulsar, stellio, orion, etc.) |
|
||||
| `traefik-public` | Services exposés via Traefik (grafana, mapstore, pulsar, stellio, orion, chirpstack, tts, etc.) |
|
||||
| `openremote_default` | OpenRemote services (manager, keycloak, postgresql) |
|
||||
| `chirpstack-internal` | ChirpStack services (chirpstack, gateway-bridge, rest-api, postgres, redis, mosquitto) |
|
||||
| `tts-internal` | TTS services (stack, postgres, redis) |
|
||||
|
||||
---
|
||||
|
||||
|
||||
Reference in New Issue
Block a user