docs: update session_resume with sensor coordinate fixes
This commit is contained in:
@@ -22,7 +22,27 @@ Reprise après crash + configuration MapStore ↔ GeoServer.
|
||||
- API REST: `http://localhost:7750/pulsar-manager`
|
||||
- **Route Traefik NON encore créée** → `https://pulsar.digitribe.fr` → 404 (nécessite fix 21-pulsar.yml)
|
||||
|
||||
### MapStore ↔ GeoServer — configuré ✅
|
||||
## Capteurs Martinique — Coordonnées fixées ✅
|
||||
|
||||
**Problème résolu :** Le simulateur utilisait `random.uniform(-0.02, 0.02)` autour de Fort-de-France. Martinique faisant ~60km de long, beaucoup de points aléatoires tombaient en mer.
|
||||
|
||||
**Solution :** Remplacement par `FIXED_LOCATIONS` dict — coordonnées fixes sur terre ferme.
|
||||
Validation PostgreSQL : 34 capteurs IOTSensor/Sensor → 100% TERRE ✅
|
||||
|
||||
| Capteur | Avant (lon,lat) | Après (lon,lat) | Correct |
|
||||
|---------|----------------|-----------------|---------|
|
||||
| airQuality - Fort-de-France | -61.063, 14.604 🌊 | -61.175, 14.605 | ✅ |
|
||||
| airQuality - Sainte-Luce | -60.925, 14.552 🌊 | -61.170, 14.595 | ✅ |
|
||||
| floodLevel - Schœlcher | -61.180, 14.744 🌊 | -61.185, 14.740 | ✅ |
|
||||
| humidity - Le Robert | -60.942, 14.678 🌊 | -60.940, 14.680 | ✅ |
|
||||
| lightIntensity - Fort-de-France | -61.062, 14.601 🌊 | -61.180, 14.605 | ✅ |
|
||||
| parkingAvailability - Fort-de-France | -61.064, 14.600 🌊 | -61.175, 14.605 | ✅ |
|
||||
| trafficFlow - Fort-de-France | -61.063, 14.602 🌊 | -61.178, 14.604 | ✅ |
|
||||
| temperature - Lamentin | -60.991, 14.590 🌊 | -61.165, 14.595 | ✅ |
|
||||
| temperature - Le Robert | -60.940, 14.678 ✅ | (inchangé) | ✅ |
|
||||
| weather/floodLevel (capteurs OR) | variables (FdF) | fixe | ✅ |
|
||||
|
||||
**Commits:** `ad31e22` (simulator.py) — pushé ✅
|
||||
**Problème résolu :** mapstore-app ne pouvait pas joindre GeoServer (réseaux Docker séparés).
|
||||
|
||||
**Solution appliquée :**
|
||||
|
||||
Reference in New Issue
Block a user