Documentation géospatiale: GeoServer, PostGIS, MapStore
This commit is contained in:
15
TODO.md
15
TODO.md
@@ -1,30 +1,30 @@
|
||||
# Smart City Digital Twin — TODO List
|
||||
|
||||
> Dernière mise à jour : 2026-05-17 11:15
|
||||
> Dernière mise à jour : 2026-05-17 19:30
|
||||
|
||||
## ✅ Complété
|
||||
## ✅ Complété (4/11)
|
||||
| ID | Tâche |
|
||||
|----|-------|
|
||||
| p1-bunkerm | BunkerM: DNS corrigé (underscores → hyphens) |
|
||||
| p2-geoserver | GeoServer: workspace Digitribe + Data Store PostGIS dédié |
|
||||
| p2-postgis | PostGIS dédié: conteneur postgis-smartcity UP (PostGIS 3.4) |
|
||||
| p2-mapstore | MapStore: GeoServer WMS ajouté au CORS, couche sensors créée |
|
||||
| p5-docs | Documentation + commits Gitea |
|
||||
|
||||
## 🔴 Bloqué
|
||||
## 🔴 Bloqué (3/11)
|
||||
| ID | Tâche | Raison |
|
||||
|----|-------|--------|
|
||||
| p1-or | OpenRemote agents MQTT | API 403, UI headless ne rend pas |
|
||||
| p4-ditto | Ditto.digitribe.fr | MongoDB localhost hardcodé |
|
||||
| p1-prometheus | Prometheus + Grafana | Réseau interne inaccessible |
|
||||
|
||||
## ⏳ En attente
|
||||
## ⏳ En attente (2/11)
|
||||
| ID | Tâche |
|
||||
|----|-------|
|
||||
| p2-mapstore | MapStore: interconnecter avec GeoServer via PostGIS |
|
||||
| p3-analyse | Analyse: GeoMesa + KeplerGL |
|
||||
| p1-ngsi | NGSI-LD: validation pipeline (basse priorité) |
|
||||
| p5-docs | Documentation + commits Gitea |
|
||||
|
||||
## 🔄 En cours
|
||||
## 🔄 En cours (2/11)
|
||||
| ID | Tâche |
|
||||
|----|-------|
|
||||
| p0-chirpstack | ChirpStack: login API gRPC-REST |
|
||||
@@ -33,3 +33,4 @@
|
||||
- **GeoServer**: admin / Digitribe972
|
||||
- **PostGIS dédié**: smartcity / SmartCity972 (port 5433)
|
||||
- **ChirpStack**: admin / admin1234
|
||||
- **Gitea**: eric / token configuré dans git remote
|
||||
|
||||
Reference in New Issue
Block a user